Instrument Kit
Composition Matrix
Each row is a single-use instrument; each column is a kit SKU. A filled dot means that instrument is included in that kit.
Diagnostic Kits
| D2004 | D2006 | D2009 | D2014 | D2015 | D2016 | D3006 | D3001 | D3010 | D3014 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mirrors | ||||||||||
| FF53Front Face Mirror with Percussion Tip | ||||||||||
| Probes | ||||||||||
| PB89Sickle Explorer & Perio Probe | ||||||||||
| PB85Sickle Explorer & CPITN-C Probe | ||||||||||
| PB84Explorer No. 8 & CPITN-C Probe | ||||||||||
| PB98Sickle Explorer & UNC-15 Probe | ||||||||||
| PB90Williams & CPITN-C Probe | ||||||||||
| PB91UNC-15 & CPITN-C Probe | ||||||||||
| Tweezers | ||||||||||
| TW81Examination Tweezers | ||||||||||
| TW82London College Tweezers | ||||||||||
Restorative Kits
| S2000 | S2002 | S2008 | S3000 | S4000 | S4001 | S4003 | S4004 | S5000 | S6000 | S6001 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Excavators | |||||||||||
| XC67Small Spoon Excavator | |||||||||||
| XC58Medium Spoon Excavator | |||||||||||
| Burnishers | |||||||||||
| BB56Ball Burnisher | |||||||||||
| BB49PFI49 Burnisher | |||||||||||
| CB59Flat Plastic & Ball Burnisher | |||||||||||
| Carvers | |||||||||||
| CV661/2 Hollenback | |||||||||||
| CV55Carver | |||||||||||
| Flat Plastic | |||||||||||
| FP54Flat Plastic | |||||||||||
| Pluggers | |||||||||||
| PL57Ladmore Plugger | |||||||||||
| PL61Amalgam Plugger | |||||||||||
| Tweezers | |||||||||||
| TW82London College Tweezers | |||||||||||
| Spatulas | |||||||||||
| SP65Spatula | |||||||||||
| Applicators | |||||||||||
| DA69Dycal Applicator | |||||||||||
Instrument included in kitBest seller kit